Size Conversion Chart
Women's Sizes
| Dresses, Suits and coats | American | 8 | 10 | 12 | 14 | 16 | 18 | |
| British | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Continental | 36 | 38 | 40 | 42 | 44 | 46 | ||
| Blouses and Sweaters | American | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| British | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Continental | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Dresses and Coats (Children's and Junior Misses) |
American | 2 | 4 | 6 | 8 | 10 | 13 | 15 |
| British and Continental | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Stockings | American amd British | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
| Continental | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Shoes | American | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
| British | 4½ | 5 | 5½ | 5 | 6½ | 7 | 7½ | |
| Continental | 36 | 37 | 38 | 38 | 38½ | 39 | 40 |
Men's Sizes
| Suits, Sweaters and Overcoats | American and British | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Continental | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Shirts | American and British | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 |
| Continental | 36 | 37 | 38 | 49 | 40 | 41 | 42 | |
| Socks | American and British | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| Continental | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| Shoes | American | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
| British | 7½ | 8 | 8½ | 9 | 9½ | 10 | ||
| Continental | 40 | 41 | 42 | 43 | 44 | 45 |






